Name: | Coyote Mui Male |
Sex: | Male |
Level: | 448 |
Vocation: | Elite Knight |
Achievement Points: | 298 |
Achievement Rank: | Explorer |
Bosstiary Points: | 50 |
Charm Points: | 1.696 |
Charm Runes: | Wound, Freeze |
House: | Haggler's Hangout 6, Port Hope |
Status: | ONLINE |
Residence: | Thais |
Created at: | 10 Aug 2024, 20:40 |
Account Status: | VIP Account |
Skull Type: | None |
Notifications: | 0 of 3 (3 = 24 hours ban) |
Ban Status: | None |
Comment: |
- |
Date | Raw Experience |
Today | 16.055.518 |
Yesterday | 13.322.556 |
21/11/2024 | No experience gained in this time. |
20/11/2024 | 123.930 |
19/11/2024 | 99.526 |
18/11/2024 | 1.715.822 |
17/11/2024 | 150.251 |
16/11/2024 | 3.847.314 |
Name | Grade | Points [+] Show all [-] Show less |
Allow Cookies? | 2 | |
Allowance Collector | 2 | |
Amateur Actor | 2 | |
Annihilator | 5 | |
Archpostman | 3 | |
Aristocrat | 4 | |
Bad Timing | 2 | |
Bearbaiting | 1 | |
Bearhugger | 1 | |
Becoming a Bigfoot | 1 | |
Berserker | 3 | |
Blood-Red Snapper | 1 | |
Bluebarian | 2 | |
Bunny Slipped | 2 | |
Call Me Sparky | 1 | |
Champion of Chazorai | 4 | |
Chequered Teddy | 1 | |
Chorister | 1 | |
Clay Fighter | 3 | |
Cookie Monster | 1 | |
Crystal Keeper | 1 | |
Crystals in Love | 1 | |
Dark Voodoo Priest | 2 | |
Demonbane | 6 | |
Demonic Barkeeper | 3 | |
Do Not Disturb | 1 | |
Efreet Ally | 3 | |
Elite Hunter | 5 | |
Exemplary Citizen | 4 | |
Exquisite Taste | 2 | |
Fata Morgana | 2 | |
Final Strike | 2 | |
Fool at Heart | 3 | |
Fountain of Life | 1 | |
Friend of the Apes | 4 | |
Gear Up | 3 | |
Gnome Friend | 2 | |
Gnome Little Helper | 1 | |
Gnomebane's Bane | 2 | |
Gnomelike | 3 | |
Gnomish Art Of War | 3 | |
Godslayer | 4 | |
Golem in the Gears | 4 | |
Greenhorn | 2 | |
Grinding Again | 1 | |
Happy Farmer | 1 | |
Herbicide | 8 | |
Here, Fishy Fishy! | 1 | |
Hidden Powers | 2 | |
High Inquisitor | 5 | |
High-Flyer | 4 | |
Hissing Downfall | 2 | |
Homebrewed | 1 | |
Honorary Barbarian | 1 | |
Honorary Gnome | 4 | |
Huntsman | 2 | |
I Like it Fancy | 1 | |
Joke's on You | 1 | |
Let the Sunshine In | 1 | |
Lord of the Elements | 5 | |
Loyal Lad | 1 | |
Mageslayer | 1 | |
Magnetized | 2 | |
Make a Wish | 1 | |
Marid Ally | 3 | |
Master of the Nexus | 6 | |
Master Thief | 4 | |
Matchmaker | 1 | |
Merry Adventures | 2 | |
Ministrel | 2 | |
Mutated Presents | 1 | |
Natural Born Cowboy | 1 | |
Natural Sweetener | 1 | |
Nomad Soul | 2 | |
Nothing Can Stop Me | 1 | |
Number of the Beast | 2 | |
One Foot Vs. Many | 1 | |
One Less | 2 | |
Oops | 2 | |
Out in the Snowstorm | 4 | |
Party Animal | 1 | |
Pecking Order | 1 | |
Perfect Fool | 3 | |
Petrologist | 2 | |
Piece of Cake | 1 | |
Quick as a Turtle | 2 | |
Rathleton Citizen | 1 | |
Rathleton Commoner | 1 | |
Rathleton Inhabitant | 1 | |
Recognised Trader | 3 | |
Rock Me to Sleep | 1 | |
Rocket in Pocket | 1 | |
Rockstar | 3 | |
Rollercoaster | 1 | |
Ruthless | 5 | |
Safely Stored Away | 2 | |
Scrapper | 3 | |
Seasoned Adventurer | 1 | |
Secret Agent | 1 | |
Si, Ariki! | 1 | |
Silent Pet | 1 | |
Slim Chance | 1 | |
Snowbunny | 2 | |
Something's in There | 1 | |
Spore Hunter | 1 | |
Steampunked | 2 | |
Substitute Tinker | 1 | |
Superstitious | 2 | |
Talented Dancer | 1 | |
The Cake's the Truth | 1 | |
The Drowned Sea God | 2 | |
The Picky Pig | 1 | |
The Right Tone | 1 | |
The Serpent's Bride | 2 | |
True Dedication | 5 | |
Turncoat | 4 | |
Vanity | 3 | |
Warlock | 6 | |
Warlord of Svargrond | 5 | |
Way of the Shaman | 6 | |
Wayfarer | 3 | |
With a Cherry on Top | 1 | |
Yalahari of Power | 3 | |
Go with da Lava Flow | 1 | |
Swamp Beast | 1 | |
The Professors Nut | 3 | |
Lion's Den Explorer | 1 | |
Sweet Tooth | 2 | |
Rathleton Squire | 1 | |
Fairy Teasing | 1 | |
Hunting Permit | 1 | |
Little Adventure | 1 | |
Contender | 3 | |
Errand Boy | 1 | |
A Study in Scarlett | 3 |
Date | Details [+] Show all [-] Show less |
19 Aug 2024, 18:32 | Killed at level 171 by a wereboar Last Hit |
Date | Details [+] Show all [-] Show less |
Characters | Status |
---|---|
1. Coyote |