Highscores

Rank Name Vocation LevelExperience
1 Old Danzera Elite Knight 1.054 19.431.190.594
2 Tabacudo Royal Paladin 1.047 19.019.556.578
3 Ig Noto Elder Druid 1.015 17.359.868.569
4 Artx Royal Paladin 980 15.623.863.229
5 Meu Aliado Elite Knight 968 15.069.927.201
6 Ziggy Zaggy Royal Paladin 955 14.464.142.958
7 Sadyzn Master Sorcerer 952 14.290.765.482
8 Aruka Elite Knight 949 14.154.720.807
9 Yura Royal Paladin 940 13.755.212.558
10 Kwar Elite Knight 938 13.690.576.685
11 Umbigod Royal Paladin 928 13.258.502.594
12 Rheniox Royal Paladin 925 13.117.027.960
13 Rheniov Master Sorcerer 920 12.897.801.390
14 Gugaleon Elite Knight 920 12.893.763.895
15 Hellzada Elite Knight 918 12.813.015.953
16 Sallesff Master Sorcerer 911 12.524.809.775
17 Maker De Sword Elite Knight 907 12.353.766.030
18 Guime Royal Paladin 905 12.293.465.350
19 Odyzin Master Sorcerer 903 12.201.474.898
20 Dael Royal Paladin 890 11.670.710.964