Name: | Curando |
Sex: | Male |
Level: | 537 |
Vocation: | Elder Druid |
Achievement Points: | 100 |
Achievement Rank: | Novice |
Bosstiary Points: | 0 |
Charm Points: | 592 |
Charm Runes: | None |
Status: | ONLINE |
Residence: | Thais |
Created at: | 23 Dec 2024, 18:42 |
Account Status: | VIP Account |
Skull Type: | None |
Notifications: | 0 of 3 (3 = 24 hours ban) |
Ban Status: | None |
Comment: |
- |
Date | Experience |
Today | No experience gained in this time. |
Yesterday | 11.109.131 |
16/01/2025 | 112.738.713 |
15/01/2025 | 109.448.797 |
14/01/2025 | 26.741.194 |
13/01/2025 | 53.517.994 |
12/01/2025 | 128.620.944 |
11/01/2025 | 357.377.020 |
Name | Grade | Points [+] Show all [-] Show less |
Amateur Actor | 2 | |
Archpostman | 3 | |
Bearhugger | 1 | |
Becoming a Bigfoot | 1 | |
Call Me Sparky | 1 | |
Crystal Keeper | 1 | |
Crystals in Love | 1 | |
Demonbane | 6 | |
Efreet Ally | 3 | |
Elite Hunter | 5 | |
Friend of the Apes | 4 | |
Gnome Friend | 2 | |
Gnome Little Helper | 1 | |
Gnomelike | 3 | |
Gnomish Art Of War | 3 | |
Godslayer | 4 | |
Grinding Again | 1 | |
High Inquisitor | 5 | |
Honorary Barbarian | 1 | |
Honorary Gnome | 4 | |
Huntsman | 2 | |
Marid Ally | 3 | |
Master Thief | 4 | |
Matchmaker | 1 | |
Natural Born Cowboy | 1 | |
One Foot Vs. Many | 1 | |
Rathleton Citizen | 1 | |
Rathleton Commoner | 1 | |
Rathleton Inhabitant | 1 | |
Recognised Trader | 3 | |
Seasoned Adventurer | 1 | |
Spore Hunter | 1 | |
Substitute Tinker | 1 | |
The Picky Pig | 1 | |
Turncoat | 4 | |
Wayfarer | 3 | |
Yalahari of Power | 3 | |
Go with da Lava Flow | 1 | |
The Professors Nut | 3 | |
Rathleton Squire | 1 | |
Millennial Falcon | 3 | |
Hunting Permit | 1 | |
Contender | 3 | |
Errand Boy | 1 |
Date | Details [+] Show all [-] Show less |
12 Jan 2025, 16:41 | Killed at level 510 by an execowtioner Last Hit |
glooth powered minotaur, worm priestess, moohtant, minotaur amazon, depowered minotaur.Involved | |
12 Jan 2025, 16:40 | Killed at level 511 by a worm priestess Last Hit |
an execowtioner Most damage | |
minotaur amazon, execowtioner, glooth golem, moohtant, glooth powered minotaur, high voltage elemental, depowered minotaur, minotaur invader.Involved | |
12 Jan 2025, 07:56 | Killed at level 509 by a war golem Last Hit |
a glooth battery Most damage | |
worker golem, glooth battery, rustheap golem, glooth golem, walker, high voltage elemental, metal gargoyle.Involved | |
12 Jan 2025, 07:13 | Killed at level 506 by a high voltage elemental Last Hit |
a war golem Most damage | |
glooth golem, war golem, rustheap golem, worker golem, glooth battery, walker, metal gargoyle.Involved | |
11 Jan 2025, 14:39 | Killed at level 501 by a grimeleech Last Hit |
a hellflayer Most damage | |
04 Jan 2025, 14:42 | Killed at level 374 by a falcon paladin Last Hit |
02 Jan 2025, 08:47 | Killed at level 283 by a draken warmaster Last Hit |
a draken spellweaver Most damage | |
lizard high guard, lizard dragon priest, draken spellweaver, lizard legionnaire.Involved | |
31 Dec 2024, 17:53 | Killed at level 258 by a gazer spectre Last Hit |
31 Dec 2024, 17:43 | Killed at level 257 by a gazer spectre Last Hit |
31 Dec 2024, 17:37 | Killed at level 256 by a gazer spectre Last Hit |
Date | Details [+] Show all [-] Show less |