Name: | Kronax |
Sex: | Male |
Level: | 1.025 |
Vocation: | Elite Knight |
Achievement Points: | 178 |
Achievement Rank: | Explorer |
Bosstiary Points: | 10 |
Charm Points: | 4.814 |
Charm Runes: | Poison, Freeze, Zap, Dodge, Low Blow |
House: | Harbour Lane 3, Carlin |
Status: | ONLINE |
Residence: | Port Hope |
Created at: | 16 Jul 2024, 19:49 |
Account Status: | VIP Account |
Skull Type: | None |
Notifications: | 0 of 3 (3 = 24 hours ban) |
Ban Status: | None |
Comment: |
- |
Date | Experience |
Today | 40.112.152 |
Yesterday | 156.519.983 |
30/11/2024 | 178.057.581 |
29/11/2024 | 29.202.099 |
28/11/2024 | 99.229.706 |
27/11/2024 | 106.412.491 |
26/11/2024 | 51.159.707 |
25/11/2024 | 51.049.302 |
Name | Grade | Points [+] Show all [-] Show less |
Allowance Collector | 2 | |
Amateur Actor | 2 | |
Annihilator | 5 | |
Archpostman | 3 | |
Bearhugger | 1 | |
Beautiful Agony | 2 | |
Becoming a Bigfoot | 1 | |
Berserker | 3 | |
Call Me Sparky | 1 | |
Chequered Teddy | 1 | |
Crystal Keeper | 1 | |
Crystals in Love | 1 | |
Cursed! | 3 | |
Death from Below | 2 | |
Death Song | 3 | |
Demonbane | 6 | |
Demonic Barkeeper | 3 | |
Depth Dwellers | 3 | |
Dungeon Cleaner | 3 | |
Efreet Ally | 3 | |
Elite Hunter | 5 | |
Final Strike | 2 | |
Fountain of Life | 1 | |
Friend of the Apes | 4 | |
Gnome Friend | 2 | |
Gnome Little Helper | 1 | |
Gnomebane's Bane | 2 | |
Gnomelike | 3 | |
Gnomish Art Of War | 3 | |
Godslayer | 4 | |
Greenhorn | 2 | |
Grinding Again | 1 | |
High Inquisitor | 5 | |
Hissing Downfall | 2 | |
Honorary Barbarian | 1 | |
Honorary Gnome | 4 | |
Huntsman | 2 | |
Invader of the Deep | 2 | |
Marid Ally | 3 | |
Master of the Nexus | 6 | |
Master Thief | 4 | |
Matchmaker | 1 | |
Natural Born Cowboy | 1 | |
One Foot Vs. Many | 1 | |
One Less | 2 | |
Potion Addict | 4 | |
Rathleton Citizen | 1 | |
Rathleton Commoner | 1 | |
Rathleton Inhabitant | 1 | |
Recognised Trader | 3 | |
Ruthless | 5 | |
Safely Stored Away | 2 | |
Scrapper | 3 | |
Seasoned Adventurer | 1 | |
Something's in There | 1 | |
Spore Hunter | 1 | |
Substitute Tinker | 1 | |
The Picky Pig | 1 | |
The Serpent's Bride | 2 | |
Turncoat | 4 | |
Wayfarer | 3 | |
Yalahari of Power | 3 | |
Go with da Lava Flow | 1 | |
The Professors Nut | 3 | |
Rathleton Squire | 1 | |
Millennial Falcon | 3 | |
Hunting Permit | 1 | |
Little Adventure | 1 | |
Contender | 3 | |
Skilled Hunter | 5 | |
Errand Boy | 1 | |
A Study in Scarlett | 3 |
Date | Details [+] Show all [-] Show less |
20 Nov 2024, 17:24 | Killed at level 1.010 by a true midnight asura Last Hit |
a true dawnfire asura Most damage | |
hellhound, true dawnfire asura, spit nettle, dawnfire asura, true frost flower asura, midnight asura, hellspawn, frost flower asura.Involved | |
18 Nov 2024, 21:08 | Killed at level 1.007 by a true dawnfire asura Last Hit |
a true midnight asura Most damage | |
true midnight asura, true frost flower asura, frost flower asura, hellhound.Involved | |
19 Sep 2024, 15:40 | Killed at level 921 by a true midnight asura Last Hit |
a true dawnfire asura Most damage | |
true dawnfire asura, spit nettle, midnight asura, hunter, hellspawn, true frost flower asura, dawnfire asura, frost flower asura, hellhound.Involved | |
26 Aug 2024, 19:28 | Killed at level 827 by a true midnight asura Last Hit |
hellhound, true dawnfire asura, hunter, true frost flower asura, hellspawn, elephant.Involved | |
23 Aug 2024, 16:48 | Killed at level 804 by a true dawnfire asura Last Hit |
a true frost flower asura Most damage | |
true midnight asura, hellspawn, dawnfire asura, midnight asura, true frost flower asura, frost flower asura, hellhound, hunter, spit nettle.Involved | |
22 Aug 2024, 16:43 | Killed at level 800 by a hellhound Last Hit |
a true midnight asura Most damage | |
spit nettle, true midnight asura, true dawnfire asura, true frost flower asura, midnight asura, frost flower asura.Involved | |
12 Aug 2024, 15:37 | Killed at level 746 by a true dawnfire asura Last Hit |
a true midnight asura Most damage | |
hellspawn, true midnight asura, true frost flower asura, midnight asura, spit nettle.Involved | |
12 Aug 2024, 08:20 | Killed at level 741 by a true dawnfire asura Last Hit |
a true midnight asura Most damage | |
dawnfire asura, midnight asura, true midnight asura, true frost flower asura, hellspawn.Involved | |
11 Aug 2024, 18:00 | Killed at level 735 by a true frost flower asura Last Hit |
a true dawnfire asura Most damage | |
frost flower asura, true midnight asura, true dawnfire asura, dawnfire asura, hellhound, midnight asura, hellspawn.Involved | |
07 Aug 2024, 19:51 | Killed at level 706 by a true dawnfire asura Last Hit |
a true midnight asura Most damage | |
hellspawn, true midnight asura, true frost flower asura.Involved |
Date | Details [+] Show all [-] Show less |