Name: | Proxybreaker |
Sex: | Female |
Level: | 434 |
Vocation: | Elder Druid |
Achievement Points: | 98 |
Achievement Rank: | Novice |
Bosstiary Points: | 0 |
Charm Points: | 385 |
Charm Runes: | None |
House: | Antimony Lane 3, Rathleton |
Last Login: | 17 Jan 2025, 18:39 → 17 Jan 2025, 18:40 |
Residence: | Rathleton |
Created at: | 10 Dec 2024, 18:18 |
Account Status: | Free Account |
Skull Type: | None |
Notifications: | 0 of 3 (3 = 24 hours ban) |
Ban Status: | None |
Comment: |
- |
Date | Experience |
Today | No experience gained in this time. |
Yesterday | -4.425.090 |
16/01/2025 | 3.233.152 |
15/01/2025 | No experience gained in this time. |
14/01/2025 | -3.620.590 |
13/01/2025 | 1.346.345 |
12/01/2025 | 57.130.562 |
11/01/2025 | 181.523.080 |
Name | Grade | Points [+] Show all [-] Show less |
Amateur Actor | 2 | |
Archpostman | 3 | |
Bearhugger | 1 | |
Becoming a Bigfoot | 1 | |
Call Me Sparky | 1 | |
Crystal Keeper | 1 | |
Crystals in Love | 1 | |
Demonbane | 6 | |
Efreet Ally | 3 | |
Elite Hunter | 5 | |
Friend of the Apes | 4 | |
Gnome Friend | 2 | |
Gnome Little Helper | 1 | |
Gnomelike | 3 | |
Gnomish Art Of War | 3 | |
Godslayer | 4 | |
Grinding Again | 1 | |
High Inquisitor | 5 | |
Honorary Barbarian | 1 | |
Honorary Gnome | 4 | |
Huntsman | 2 | |
Marid Ally | 3 | |
Master Thief | 4 | |
Matchmaker | 1 | |
Natural Born Cowboy | 1 | |
One Foot Vs. Many | 1 | |
Rathleton Citizen | 1 | |
Rathleton Commoner | 1 | |
Rathleton Inhabitant | 1 | |
Recognised Trader | 3 | |
Seasoned Adventurer | 1 | |
Spore Hunter | 1 | |
Substitute Tinker | 1 | |
The Picky Pig | 1 | |
Turncoat | 4 | |
Wayfarer | 3 | |
Yalahari of Power | 3 | |
Go with da Lava Flow | 1 | |
The Professors Nut | 3 | |
Rathleton Squire | 1 | |
Fairy Teasing | 1 | |
Hunting Permit | 1 | |
Contender | 3 | |
Errand Boy | 1 |
Date | Details [+] Show all [-] Show less |
17 Jan 2025, 18:39 | Killed at level 436 by a drillworm Last Hit |
an elder wyrm Most damage | |
glooth anemone, elder wyrm, glooth blob of glooth anemone, swan maiden, devourer, essence of darkness, blood beast, wyrm, behemoth, faun.Involved | |
14 Jan 2025, 15:12 | Killed at level 436 by a crazed summer vanguard Last Hit |
an arachnophobica Most damage | |
pixie, boogy, twisted pooka, crazed summer rearguard, swan maiden.Involved | |
12 Jan 2025, 23:12 | Killed at level 436 by a choking fear Last Hit |
12 Jan 2025, 22:08 | Killed at level 436 by an execowtioner Last Hit |
metal gargoyle, worm priestess, glooth powered minotaur, moohtant, minotaur amazon.Involved | |
12 Jan 2025, 12:53 | Killed at level 437 by a draken spellweaver Last Hit |
draken warmaster, dragon, lizard legionnaire, lizard dragon priest, lizard zaogun, lizard high guard.Involved | |
11 Jan 2025, 19:44 | Killed at level 427 by a blood beast Last Hit |
a drillworm Most damage | |
glooth blob of glooth anemone, wyrm, rustheap golem, glooth anemone, metal gargoyle, elder wyrm, behemoth.Involved | |
10 Jan 2025, 22:41 | Killed at level 406 by usurper knight Last Hit |
usurper warlock Most damage | |
10 Jan 2025, 19:25 | Killed at level 398 by a moohtant Last Hit |
a worm priestess Most damage | |
execowtioner, minotaur invader, rustheap golem, minotaur amazon, metal gargoyle, minotaur hunter, worm priestess, glooth powered minotaur.Involved | |
09 Jan 2025, 22:19 | Killed at level 397 by usurper warlock Last Hit |
usurper archer, usurper knight, lion warlock, lion knight, lion archer.Involved | |
05 Jan 2025, 11:45 | Killed at level 386 by a sphinx Last Hit |
Date | Details [+] Show all [-] Show less |