Name: | Ragsfawll |
Sex: | Male |
Level: | 402 |
Vocation: | Elder Druid |
Achievement Points: | 112 |
Achievement Rank: | Novice |
Bosstiary Points: | 60 |
Charm Points: | 536 |
Charm Runes: | None |
Last Login: | 23 Aug 2024, 17:51 → 23 Aug 2024, 18:48 |
Residence: | Rathleton |
Created at: | 12 Jul 2024, 21:42 |
Account Status: | Free Account |
Skull Type: | None |
Notifications: | 0 of 3 (3 = 24 hours ban) |
Ban Status: | None |
Comment: |
- |
Date | Raw Experience |
Today | No experience gained in this time. |
Yesterday | No experience gained in this time. |
21/11/2024 | No experience gained in this time. |
20/11/2024 | No experience gained in this time. |
19/11/2024 | No experience gained in this time. |
18/11/2024 | No experience gained in this time. |
17/11/2024 | No experience gained in this time. |
16/11/2024 | No experience gained in this time. |
Name | Grade | Points [+] Show all [-] Show less |
Amateur Actor | 2 | |
Archpostman | 3 | |
Bearhugger | 1 | |
Becoming a Bigfoot | 1 | |
Call Me Sparky | 1 | |
Crystal Keeper | 1 | |
Crystals in Love | 1 | |
Demonbane | 6 | |
Efreet Ally | 3 | |
Elite Hunter | 5 | |
Friend of the Apes | 4 | |
Gear Up | 3 | |
Gnome Friend | 2 | |
Gnome Little Helper | 1 | |
Gnomelike | 3 | |
Gnomish Art Of War | 3 | |
Godslayer | 4 | |
Grinding Again | 1 | |
High Inquisitor | 5 | |
Honorary Barbarian | 1 | |
Honorary Gnome | 4 | |
Huntsman | 2 | |
Marid Ally | 3 | |
Master of the Nexus | 6 | |
Master Thief | 4 | |
Matchmaker | 1 | |
Natural Born Cowboy | 1 | |
One Foot Vs. Many | 1 | |
Rathleton Citizen | 1 | |
Rathleton Commoner | 1 | |
Rathleton Inhabitant | 1 | |
Recognised Trader | 3 | |
Seasoned Adventurer | 1 | |
Something's in There | 1 | |
Spore Hunter | 1 | |
Substitute Tinker | 1 | |
The Picky Pig | 1 | |
Turncoat | 4 | |
Wayfarer | 3 | |
Yalahari of Power | 3 | |
Go with da Lava Flow | 1 | |
The Professors Nut | 3 | |
Rathleton Squire | 1 | |
Millennial Falcon | 3 | |
Hunting Permit | 1 | |
Contender | 3 | |
A Study in Scarlett | 3 |
Date | Details [+] Show all [-] Show less |
20 Aug 2024, 19:29 | Killed at level 403 by a falcon paladin Last Hit |
09 Aug 2024, 11:25 | Killed at level 402 by an execowtioner Last Hit |
a glooth powered minotaur Most damage | |
rustheap golem, minotaur invader, worm priestess, moohtant, glooth golem, metal gargoyle, depowered minotaur, glooth powered minotaur.Involved | |
09 Aug 2024, 11:12 | Killed at level 403 by a war golem Last Hit |
glooth battery, walker, rustheap golem, glooth golem, high voltage elemental, worker golem.Involved | |
07 Aug 2024, 15:07 | Killed at level 404 by a war golem Last Hit |
rustheap golem, glooth golem, glooth battery, high voltage elemental, walker, worker golem, metal gargoyle.Involved | |
07 Aug 2024, 14:12 | Killed at level 405 by a high voltage elemental Last Hit |
a worker golem Most damage | |
worker golem, rustheap golem, glooth golem, war golem.Involved | |
07 Aug 2024, 01:36 | Killed at level 405 by a behemoth Last Hit |
glooth blob of glooth anemone, glooth anemone, devourer, elder wyrm, wyrm, blood beast, drillworm, metal gargoyle.Involved | |
06 Aug 2024, 22:40 | Killed at level 401 by a glooth anemone Last Hit |
a behemoth Most damage | |
blood beast, behemoth, drillworm, metal gargoyle, devourer, wyrm, elder wyrm.Involved | |
06 Aug 2024, 22:31 | Killed at level 402 by an elder wyrm Last Hit |
a behemoth Most damage | |
wyrm, behemoth, devourer, drillworm, glooth blob of glooth anemone, glooth anemone, blood beast.Involved | |
06 Aug 2024, 22:12 | Killed at level 401 by a behemoth Last Hit |
an elder wyrm Most damage | |
elder wyrm, glooth anemone, wyrm, drillworm, glooth blob of glooth anemone, metal gargoyle, devourer.Involved | |
03 Aug 2024, 22:29 | Killed at level 390 by a devourer Last Hit |
an elder wyrm Most damage | |
behemoth, wyrm, glooth blob of glooth anemone, elder wyrm, blood beast, glooth anemone, drillworm.Involved |
Date | Details [+] Show all [-] Show less |