Name: | Williams |
Sex: | Male |
Level: | 442 |
Vocation: | Master Sorcerer |
Achievement Points: | 105 |
Achievement Rank: | Novice |
Bosstiary Points: | 10 |
Charm Points: | 295 |
Charm Runes: | None |
Last Login: | 23 Sep 2024, 22:00 → 23 Sep 2024, 22:03 |
Residence: | Thais |
Created at: | 20 Jul 2024, 15:21 |
Account Status: | Free Account |
Skull Type: | None |
Notifications: | 0 of 3 (3 = 24 hours ban) |
Ban Status: | None |
Comment: |
- |
Date | Raw Experience |
Today | No experience gained in this time. |
Yesterday | No experience gained in this time. |
21/11/2024 | No experience gained in this time. |
20/11/2024 | No experience gained in this time. |
19/11/2024 | No experience gained in this time. |
18/11/2024 | No experience gained in this time. |
17/11/2024 | No experience gained in this time. |
16/11/2024 | No experience gained in this time. |
Name | Grade | Points [+] Show all [-] Show less |
Amateur Actor | 2 | |
Archpostman | 3 | |
Bearhugger | 1 | |
Becoming a Bigfoot | 1 | |
Call Me Sparky | 1 | |
Crystal Keeper | 1 | |
Crystals in Love | 1 | |
Demonbane | 6 | |
Efreet Ally | 3 | |
Elite Hunter | 5 | |
Friend of the Apes | 4 | |
Gnome Friend | 2 | |
Gnome Little Helper | 1 | |
Gnomelike | 3 | |
Gnomish Art Of War | 3 | |
Godslayer | 4 | |
Grinding Again | 1 | |
High Inquisitor | 5 | |
Honorary Barbarian | 1 | |
Honorary Gnome | 4 | |
Huntsman | 2 | |
Marid Ally | 3 | |
Master of the Nexus | 6 | |
Master Thief | 4 | |
Matchmaker | 1 | |
One Foot Vs. Many | 1 | |
Rathleton Citizen | 1 | |
Rathleton Commoner | 1 | |
Rathleton Inhabitant | 1 | |
Recognised Trader | 3 | |
Seasoned Adventurer | 1 | |
Snowbunny | 2 | |
Something's in There | 1 | |
Spore Hunter | 1 | |
Substitute Tinker | 1 | |
The Picky Pig | 1 | |
Turncoat | 4 | |
Wayfarer | 3 | |
Yalahari of Power | 3 | |
Go with da Lava Flow | 1 | |
The Professors Nut | 3 | |
Rathleton Squire | 1 | |
Hunting Permit | 1 | |
Errand Boy | 1 | |
A Study in Scarlett | 3 |
Date | Details [+] Show all [-] Show less |
19 Sep 2024, 20:50 | Killed at level 441 by a thanatursus Last Hit |
crazed winter rearguard, soul-broken harbinger, arachnophobica, mammoth, hunter, frost giant, frost giantess, crazed winter vanguard.Involved | |
19 Sep 2024, 20:45 | Killed at level 442 by a soul-broken harbinger Last Hit |
thanatursus, crazed winter rearguard, arachnophobica.Involved | |
15 Sep 2024, 22:32 | Killed at level 439 by a thanatursus Last Hit |
a soul-broken harbinger Most damage | |
soul-broken harbinger, wasp, bug, frost giant, crazed winter rearguard, carniphila, crazed winter vanguard, sibang, frost giantess, arachnophobica, mammoth.Involved | |
15 Sep 2024, 00:35 | Killed at level 440 by a mean lost soul Last Hit |
15 Sep 2024, 00:22 | Killed at level 439 by a flimsy lost soul Last Hit |
wasp, mean lost soul, sibang.Involved | |
06 Sep 2024, 19:37 | Killed at level 419 by a crazed winter vanguard Last Hit |
a thanatursus Most damage | |
01 Sep 2024, 20:38 | Killed at level 413 by a thanatursus Last Hit |
arachnophobica, soul-broken harbinger, crazed winter rearguard.Involved | |
31 Aug 2024, 18:17 | Killed at level 410 by a soul-broken harbinger Last Hit |
a thanatursus Most damage | |
frost giant, crazed winter rearguard, thanatursus, arachnophobica, crazed winter vanguard, frost giantess.Involved | |
19 Aug 2024, 19:32 | Killed at level 406 by a soul-broken harbinger Last Hit |
a thanatursus Most damage | |
crazed winter rearguard, frost giant, thanatursus, frost giantess, crazed winter vanguard, arachnophobica, mammoth.Involved | |
07 Aug 2024, 21:33 | Killed at level 358 by a devourer Last Hit |
a rot elemental Most damage | |
rot elemental, glooth blob, rustheap golem, blood beast, metal gargoyle.Involved |
Date | Details [+] Show all [-] Show less |