Name: | Zandogod |
Sex: | Male |
Level: | 779 |
Vocation: | Royal Paladin |
a Member of | Final Warning |
Achievement Points: | 149 |
Achievement Rank: | Novice |
Bosstiary Points: | 0 |
Charm Points: | 4.901 |
Charm Runes: | Wound, Freeze, Zap, Dodge, Low Blow |
House: | Beach Home Apartments, Flat 06, Thais |
Status: | ONLINE |
Residence: | Thais |
Created at: | 11 Jul 2024, 19:06 |
Account Status: | VIP Account |
Skull Type: | None |
Notifications: | 0 of 3 (3 = 24 hours ban) |
Ban Status: | None |
Comment: |
Rp sem dedo |
Date | Experience |
Today | 48.997.942 |
Yesterday | 90.994.815 |
30/11/2024 | 90.865.835 |
29/11/2024 | No experience gained in this time. |
28/11/2024 | 49.794.623 |
27/11/2024 | 46.710.799 |
26/11/2024 | 22.617.403 |
25/11/2024 | 44.319.458 |
Name | Grade | Points [+] Show all [-] Show less |
Amateur Actor | 2 | |
Annihilator | 5 | |
Archpostman | 3 | |
Bearhugger | 1 | |
Becoming a Bigfoot | 1 | |
Brutal Politeness | 6 | |
Call Me Sparky | 1 | |
Clay Fighter | 3 | |
Crystal Keeper | 1 | |
Crystals in Love | 1 | |
Death Song | 3 | |
Demonbane | 6 | |
Depth Dwellers | 3 | |
Do Not Disturb | 1 | |
Efreet Ally | 3 | |
Elite Hunter | 5 | |
Friend of the Apes | 4 | |
Gnome Friend | 2 | |
Gnome Little Helper | 1 | |
Gnomelike | 3 | |
Gnomish Art Of War | 3 | |
Godslayer | 4 | |
Grinding Again | 1 | |
Guardian Downfall | 4 | |
High Inquisitor | 5 | |
Honorary Barbarian | 1 | |
Honorary Gnome | 4 | |
Huntsman | 2 | |
Invader of the Deep | 2 | |
Let the Sunshine In | 1 | |
Marid Ally | 3 | |
Master of the Nexus | 6 | |
Master Thief | 4 | |
Matchmaker | 1 | |
Natural Born Cowboy | 1 | |
One Foot Vs. Many | 1 | |
Potion Addict | 4 | |
Rathleton Citizen | 1 | |
Rathleton Commoner | 1 | |
Rathleton Inhabitant | 1 | |
Recognised Trader | 3 | |
Seasoned Adventurer | 1 | |
Sharpshooter | 3 | |
Snowbunny | 2 | |
Spore Hunter | 1 | |
Substitute Tinker | 1 | |
The Picky Pig | 1 | |
Turncoat | 4 | |
Wayfarer | 3 | |
Yalahari of Power | 3 | |
Go with da Lava Flow | 1 | |
The Professors Nut | 3 | |
Rathleton Squire | 1 | |
Hunting Permit | 1 | |
Little Adventure | 1 | |
Contender | 3 | |
Skilled Hunter | 5 | |
Errand Boy | 1 |
Date | Details [+] Show all [-] Show less |
26 Nov 2024, 12:01 | Killed at level 767 by a mitmah seer Last Hit |
a mitmah scout Most damage | |
frazzlemaw, iks chuka, iks aucar, mitmah scout, cursed ape, iks yapunac, iks pututu, terror bird.Involved | |
12 Nov 2024, 10:55 | Killed at level 744 by a hellflayer Last Hit |
a vexclaw Most damage | |
11 Nov 2024, 17:57 | Killed at level 742 by a falcon knight Last Hit |
a falcon paladin Most damage | |
30 Sep 2024, 14:28 | Killed at level 572 by an adult goanna Last Hit |
a feral sphinx Most damage | |
manticore, feral sphinx, young goanna.Involved | |
09 Sep 2024, 14:29 | Killed at level 448 by a flimsy lost soul Last Hit |
midnight asura, frost flower asura, grim reaper, hunter, elephant, hellspawn, dawnfire asura, lion.Involved | |
04 Sep 2024, 19:05 | Killed at level 430 by a moohtant Last Hit |
glooth powered minotaur, execowtioner, minotaur amazon, worm priestess, glooth golem.Involved | |
04 Sep 2024, 19:02 | Killed at level 430 by a midnight asura Last Hit |
a true midnight asura Most damage | |
dawnfire asura, frost flower asura, true midnight asura, wasp, hellspawn, true dawnfire asura.Involved | |
03 Sep 2024, 18:20 | Killed at level 424 by a midnight asura Last Hit |
a true midnight asura Most damage | |
frost flower asura, spit nettle, true midnight asura, dawnfire asura, hellspawn, true dawnfire asura, lizard snakecharmer, lizard sentinel, hunter, lizard templar.Involved | |
03 Sep 2024, 16:04 | Killed at level 412 by an execowtioner Last Hit |
glooth powered minotaur, worm priestess, moohtant, minotaur amazon, metal gargoyle, minotaur invader, depowered minotaur.Involved | |
03 Sep 2024, 16:00 | Killed at level 413 by a moohtant Last Hit |
an execowtioner Most damage | |
elder wyrm, worm priestess, glooth powered minotaur, wyrm, minotaur invader, drillworm, minotaur amazon, execowtioner, depowered minotaur, devourer, metal gargoyle, glooth anemone, behemoth.Involved |
Date | Details [+] Show all [-] Show less |