| Rank: | Name: | Level: | |
|---|---|---|---|
| the Leader |
| 1105 Royal Paladin | |
| a Member |
| 577 Elder Druid | |
|
| 811 Master Sorcerer | ||
|
| 921 Royal Paladin | ||
|
| 830 Master Sorcerer | ||
|
| 305 Elder Druid | ||
|
| 1424 Elite Knight | ||
|
| 1118 Elite Knight | ||
|
| 604 Elder Druid | ||
|
| 1043 Elite Knight | ||
|
| 922 Elite Knight | ||
|
| 984 Royal Paladin | ||
|
| 595 Elite Knight | ||
|
| 680 Elite Knight | ||
|
| 479 Elite Knight | ||
|
| 308 Elder Druid | ||
|
| 709 Master Sorcerer | ||
|
| 300 Elite Knight | ||
|
| 231 Royal Paladin | ||
|
| 938 Elite Knight | ||
|
| 253 Royal Paladin | ||
|
| 309 Master Sorcerer | ||
|
| 954 Elder Druid | ||
|
| 645 Royal Paladin | ||
|
| 951 Elder Druid | ||
| Name: |
| Merida Dunbroch |