Name: | Florzinha |
Sex: | Female |
Level: | 624 |
Vocation: | Royal Paladin |
a Member of | Neutrinhos Fofinhos |
Achievement Points: | 700 |
Achievement Rank: | Pioneer |
Bosstiary Points: | 2.610 |
Charm Points: | 4.283 |
Charm Runes: | Dodge, Low Blow, Divine Wrath |
House: | Southern Thais Guildhall, Thais |
Status: | ONLINE |
Residence: | Thais |
Created at: | 03 Jul 2024, 17:35 |
Account Status: | VIP Account |
Skull Type: | None |
Notifications: | 0 of 3 (3 = 24 hours ban) |
Ban Status: | None |
Comment: |
- |
Date | Raw Experience |
Today | 352.792 |
Yesterday | 1.522.428 |
21/11/2024 | 7.899.405 |
20/11/2024 | No experience gained in this time. |
19/11/2024 | 996.934 |
18/11/2024 | No experience gained in this time. |
17/11/2024 | 3.259.943 |
16/11/2024 | No experience gained in this time. |
Name | Grade | Points [+] Show all [-] Show less |
Allow Cookies? | 2 | |
Allowance Collector | 2 | |
Amateur Actor | 2 | |
Annihilator | 5 | |
Arachnoise | 1 | |
Archpostman | 3 | |
Aristocrat | 4 | |
Back from the Dead | 2 | |
Back into the Abyss | 1 | |
Bad Timing | 2 | |
Bane of the Hive | 2 | |
Beach Tamer | 2 | |
Beak Doctor | 4 | |
Bearbaiting | 1 | |
Bearhugger | 1 | |
Beautiful Agony | 2 | |
Becoming a Bigfoot | 1 | |
Beneath the Sea | 3 | |
Blacknailed | 1 | |
Blessed! | 2 | |
Blood-Red Snapper | 1 | |
Bluebarian | 2 | |
Bone Brother | 1 | |
Breaking the Ice | 1 | |
Brutal Politeness | 6 | |
Bunny Slipped | 2 | |
Call Me Sparky | 1 | |
Champion of Chazorai | 4 | |
Chequered Teddy | 1 | |
Chitin Bane | 4 | |
Choking on Her Venom | 1 | |
Chorister | 1 | |
Clay Fighter | 3 | |
Confusion | 3 | |
Cookie Monster | 1 | |
Crawling Death | 1 | |
Crystal Clear | 3 | |
Crystal Keeper | 1 | |
Crystals in Love | 1 | |
Cursed! | 3 | |
Dark Voodoo Priest | 2 | |
Dazzler | 3 | |
Death from Below | 2 | |
Death Song | 3 | |
Demonbane | 6 | |
Demonic Barkeeper | 3 | |
Depth Dwellers | 3 | |
Do Not Disturb | 1 | |
Doctor! Doctor! | 2 | |
Dragon Mimicry | 2 | |
Dread Lord | 8 | |
Dream's Over | 1 | |
Dungeon Cleaner | 3 | |
Efreet Ally | 3 | |
Elite Hunter | 5 | |
Ending the Horror | 2 | |
Enter zze Draken! | 2 | |
Exemplary Citizen | 4 | |
Exquisite Taste | 2 | |
Exterminator | 4 | |
Fata Morgana | 2 | |
Final Strike | 2 | |
Firefighter | 2 | |
Fireworks in the Sky | 2 | |
Fool at Heart | 3 | |
Fountain of Life | 1 | |
Free Items! | 3 | |
Friend of Elves | 1 | |
Friend of the Apes | 4 | |
Funghitastic | 3 | |
Gatherer | 2 | |
Gear Up | 3 | |
Gem Cutter | 1 | |
Gnome Friend | 2 | |
Gnome Little Helper | 1 | |
Gnomebane's Bane | 2 | |
Gnomelike | 3 | |
Gnomish Art Of War | 3 | |
Godslayer | 4 | |
Gold Digger | 4 | |
Golem in the Gears | 4 | |
Gravedigger | 3 | |
Greenhorn | 2 | |
Grinding Again | 1 | |
Guard Killer | 2 | |
Guardian Downfall | 4 | |
Happy Farmer | 1 | |
Headache | 2 | |
Heartburn | 3 | |
Herbicide | 8 | |
Here, Fishy Fishy! | 1 | |
Hickup | 2 | |
Hidden Powers | 2 | |
High Inquisitor | 5 | |
High-Flyer | 4 | |
Hissing Downfall | 2 | |
Hive Blinder | 4 | |
Hive Fighter | 1 | |
Hive Infiltrator | 3 | |
Hive War Veteran | 1 | |
Homebrewed | 1 | |
Honorary Barbarian | 1 | |
Honorary Gnome | 4 | |
Howly Silence | 1 | |
Hunting with Style | 6 | |
Huntsman | 2 | |
I Like it Fancy | 1 | |
Icy Glare | 1 | |
In Shining Armor | 6 | |
Interior Decorator | 4 | |
Invader of the Deep | 2 | |
Jamjam | 5 | |
Jinx | 2 | |
Just Cracked Me Up! | 2 | |
Kapow! | 1 | |
King of the Ring | 2 | |
Let the Sunshine In | 1 | |
Life on the Streets | 4 | |
Lion King | 1 | |
Lord of the Elements | 5 | |
Lovely Dots | 3 | |
Loyal Lad | 1 | |
Lucid Dreamer | 2 | |
Lucky Horseshoe | 1 | |
Luring Silence | 2 | |
Mageslayer | 1 | |
Magnetized | 2 | |
Make a Wish | 1 | |
Manic | 4 | |
Marid Ally | 3 | |
Masquerader | 3 | |
Master of the Nexus | 6 | |
Master of War | 6 | |
Master Thief | 4 | |
Matchmaker | 1 | |
Meat Skewer | 1 | |
Merry Adventures | 2 | |
Mind the Dog! | 2 | |
Ministrel | 2 | |
Minor Disturbance | 2 | |
Mister Sandman | 2 | |
Modest Guest | 1 | |
Mutated Presents | 1 | |
Natural Born Cowboy | 1 | |
Natural Sweetener | 1 | |
Navigational Error | 5 | |
No More Hiding | 1 | |
Nomad Soul | 2 | |
Nothing Can Stop Me | 1 | |
Number of the Beast | 2 | |
Of Wolves and Bears | 6 | |
One Foot Vs. Many | 1 | |
One Less | 2 | |
One Thousand and One | 6 | |
Oops | 2 | |
Out in the Snowstorm | 4 | |
Out of the Stone Age | 3 | |
Party Animal | 1 | |
Peazzekeeper | 6 | |
Pecking Order | 1 | |
Perfect Fool | 3 | |
Personal Nightmare | 3 | |
Petrologist | 2 | |
Piece of Cake | 1 | |
Pimple | 3 | |
Planter | 2 | |
Polisher | 4 | |
Potion Addict | 4 | |
Prison Break | 8 | |
Pwned a Lot of Fur | 8 | |
Pwned All Fur | 8 | |
Quick as a Turtle | 2 | |
Rathleton Citizen | 1 | |
Rathleton Commoner | 1 | |
Rathleton Inhabitant | 1 | |
Recognised Trader | 3 | |
Ritualist | 6 | |
Rock Me to Sleep | 1 | |
Rocket in Pocket | 1 | |
Rockstar | 3 | |
Rollercoaster | 1 | |
Rootless Behaviour | 1 | |
Ruthless | 5 | |
Safely Stored Away | 2 | |
Scales and Tail | 2 | |
Scorched Flames | 1 | |
Scrapper | 3 | |
Seasoned Adventurer | 1 | |
Secret Agent | 1 | |
Shaburak Nemesis | 1 | |
Sharpshooter | 3 | |
Ship's Kobold | 4 | |
Si, Ariki! | 1 | |
Silent Pet | 1 | |
Skin-Deep | 4 | |
Skull and Bones | 6 | |
Slim Chance | 1 | |
Slimer | 1 | |
Slugging Around | 2 | |
Snowbunny | 2 | |
Something Smells | 1 | |
Something's in There | 1 | |
Spareribs for Dinner | 1 | |
Spin-Off | 1 | |
Spolium Profundis | 4 | |
Spore Hunter | 1 | |
Starless Night | 3 | |
Steampunked | 2 | |
Stepped on a Big Toe | 1 | |
Stomach Ulcer | 4 | |
Substitute Tinker | 1 | |
Superstitious | 2 | |
Supplier | 3 | |
Suppressor | 4 | |
Swift Death | 6 | |
Talented Dancer | 1 | |
The Cake's the Truth | 1 | |
The Drowned Sea God | 2 | |
The Gates of Hell | 2 | |
The Picky Pig | 1 | |
The Right Tone | 1 | |
The Serpent's Bride | 2 | |
The Undertaker | 2 | |
Thick-Skinned | 2 | |
Top CGB Agent | 4 | |
True Dedication | 5 | |
Turncoat | 4 | |
Twisted Mutation | 1 | |
Umbral Harbinger | 6 | |
Umbral Marksman | 6 | |
Vanity | 3 | |
Warlock | 6 | |
Warlord of Svargrond | 5 | |
Way of the Shaman | 6 | |
Way to Hell | 2 | |
Wayfarer | 3 | |
Wild Warrior | 6 | |
With a Cherry on Top | 1 | |
Yalahari of Power | 3 | |
Zzztill Zzztanding! | 1 | |
Swashbuckler | 6 | |
Go with da Lava Flow | 1 | |
Swamp Beast | 1 | |
The Professors Nut | 3 | |
Lion's Den Explorer | 1 | |
Sweet Tooth | 2 | |
Thais Savior | 5 | |
Rathleton Squire | 1 | |
Fairy Teasing | 1 | |
Millennial Falcon | 3 | |
Hunting Permit | 1 | |
Little Adventure | 1 | |
Contender | 3 | |
Serious Contender | 4 | |
Well Roared, Lion! | 1 | |
Hippofoddermus | 1 | |
Moth Whisperer | 3 | |
Lacewing Catcher | 3 | |
Dream Catcher | 3 | |
Champion of Winter | 2 | |
Ender of the End | 5 | |
Prospectre | 1 | |
Beyonder | 3 | |
Buried the Baron | 1 | |
His Days are Counted | 1 | |
Duked It Out | 1 | |
Death in the Depths | 2 | |
Inquisition's Hand | 3 | |
Errand Boy | 1 | |
Light-Fingered | 3 | |
Ransom Guy | 2 | |
Bibliomaniac | 3 | |
A Study in Scarlett | 3 | |
Friendly Fire | 2 |
Date | Details [+] Show all [-] Show less |
11 Nov 2024, 16:21 | Killed at level 623 by a breach brood Last Hit |
a dread intruder Most damage | |
mammoth, sparkion, reality reaver, dread intruder.Involved | |
31 Oct 2024, 21:22 | Killed at level 609 by a tower earth Last Hit |
earth cast of tower earth, ferumbras power nexus, warlock.Involved | |
03 Oct 2024, 08:17 | Killed at level 552 by a rogue naga Last Hit |
corrupt naga, parder, jungle moa.Involved | |
28 Sep 2024, 09:32 | Killed at level 537 by grand master oberon Last Hit |
20 Aug 2024, 06:03 | Killed at level 447 by a centipede Last Hit |
a carniphila Most damage | |
tarantula, carniphila, spit nettle, wasp, dawnfire asura.Involved | |
19 Aug 2024, 11:07 | Killed at level 448 by a young goanna Last Hit |
an adult goanna Most damage | |
adult goanna, feral sphinx, manticore.Involved | |
17 Aug 2024, 19:15 | Killed at level 443 by a falcon paladin Last Hit |
07 Aug 2024, 22:57 | Killed at level 392 by a demon skeleton Last Hit |
07 Aug 2024, 20:14 | Killed at level 393 by a mutated human Last Hit |
carniphila, centipede, bat, tarantula, bug.Involved | |
30 Jul 2024, 19:25 | Killed at level 354 by an arachnophobica Last Hit |
crazed winter rearguard, thanatursus, crazed winter vanguard.Involved |
Date | Details [+] Show all [-] Show less |
Characters | Status |
---|---|
1. Lenny | |
2. Maite | |
3. Mary | |
4. Nyck | |
5. Florzinhaz |