| Rank: | Name: | Level: | |
|---|---|---|---|
| the Leader |
| 1200 Royal Paladin | |
| a Vice-Leader |
| Online | 1469 Master Sorcerer |
|
| Online | 1541 Master Sorcerer | |
|
| Online | 1437 Elder Druid | |
|
| 1460 Master Sorcerer | ||
| a Member |
| 587 Royal Paladin | |
|
| 1353 Elite Knight | ||
|
| 1272 Royal Paladin | ||
|
| 572 Elite Knight | ||
|
| 693 Royal Paladin | ||
|
| 370 Elite Knight | ||
|
| 347 Master Sorcerer | ||
|
| 645 Elite Knight | ||
|
| 637 Royal Paladin | ||
|
| 523 Elder Druid | ||
|
| 1146 Royal Paladin | ||
|
| 436 Elder Druid | ||
|
| 277 Royal Paladin | ||
|
| 288 Elite Knight | ||
|
| 520 Royal Paladin | ||
|
| 383 Elder Druid | ||
|
| 452 Master Sorcerer | ||
|
| 842 Royal Paladin | ||
|
| 1000 Royal Paladin | ||
|
| 944 Elite Knight | ||
|
| 1457 Elite Knight | ||
|
| 356 Royal Paladin | ||
|
| 497 Elite Knight | ||
|
| 551 Elite Knight | ||
|
| 1009 Master Sorcerer | ||
|
| 1026 Royal Paladin | ||
|
| 696 Elite Knight | ||
|
| 533 Royal Paladin | ||
|
| 504 Elite Knight | ||
|
| 993 Elite Knight | ||
|
| 404 Master Sorcerer | ||
|
| 751 Elder Druid | ||
|
| 433 Royal Paladin | ||
|
| 564 Elder Druid | ||
|
| 210 Elder Druid | ||
|
| 648 Elite Knight | ||
|
| 833 Royal Paladin | ||
|
| 228 Elder Druid | ||
|
| 409 Elite Knight | ||
|
| 286 Royal Paladin | ||
|
| 1038 Royal Paladin | ||
|
| 241 Elite Knight | ||
|
| 305 Elder Druid | ||
|
| 424 Elite Knight | ||
|
| 1023 Royal Paladin | ||
|
| 1294 Royal Paladin | ||
|
| 1121 Elite Knight | ||
|
| 786 Elite Knight | ||
|
| 232 Knight | ||
|
| 1064 Elite Knight | ||
|
| 146 Druid | ||
|
| 239 Master Sorcerer | ||
|
| 1301 Elder Druid | ||
|
| 1088 Elite Knight | ||
|
| 962 Elite Knight | ||
|
| 404 Royal Paladin | ||
|
| 513 Elite Knight | ||
|
| 951 Elite Knight | ||
|
| 1275 Master Sorcerer | ||
|
| Online | 1084 Royal Paladin | |
|
| 633 Elite Knight | ||
|
| 1672 Elder Druid | ||
|
| 776 Elite Knight | ||
|
| 696 Elite Knight | ||
|
| 561 Elder Druid | ||
|
| 673 Elite Knight | ||
|
| 122 Royal Paladin | ||
|
| 892 Elite Knight | ||
|
| 341 Royal Paladin | ||
|
| 831 Royal Paladin | ||
|
| 813 Elder Druid | ||
|
| 1413 Elder Druid | ||
|
| 896 Royal Paladin | ||
|
| 8 Sorcerer | ||
|
| 176 Royal Paladin | ||
|
| Online | 1218 Royal Paladin | |
|
| 392 Royal Paladin | ||
|
| 432 Master Sorcerer | ||
|
| 8 Knight | ||
|
| 1223 Elite Knight | ||
|
| 583 Elder Druid | ||
|
| 8 Paladin | ||
|
| 740 Master Sorcerer | ||
|
| 1012 Elite Knight | ||
|
| 977 Elder Druid | ||
|
| 309 Royal Paladin | ||
|
| 121 Elder Druid | ||
|
| 266 Royal Paladin | ||
|
| 687 Elder Druid | ||
|
| 271 Paladin | ||
|
| 728 Royal Paladin | ||
|
| 741 Royal Paladin | ||
|
| 435 Elite Knight | ||
|
| 250 Elite Knight | ||
|
| 356 Elite Knight | ||
|
| 817 Elite Knight | ||
|
| 756 Master Sorcerer | ||
|
| 1640 Royal Paladin | ||
|
| 509 Master Sorcerer | ||
|
| Online | 1197 Royal Paladin | |
|
| 435 Elite Knight | ||
|
| 265 Elite Knight | ||
|
| 573 Elite Knight | ||
|
| 1169 Royal Paladin | ||
|
| 880 Elder Druid | ||
|
| 778 Elite Knight | ||
|
| 501 Master Sorcerer | ||
|
| 633 Elite Knight | ||
|
| 155 Elder Druid | ||
|
| 299 Elite Knight | ||
|
| 220 Elder Druid | ||
|
| 1964 Royal Paladin | ||
|
| 1160 Royal Paladin | ||
|
| 574 Elite Knight | ||
|
| 346 Master Sorcerer | ||
|
| 442 Royal Paladin | ||
|
| Online | 967 Royal Paladin | |
|
| Online | 1242 Royal Paladin | |
|
| 271 Elder Druid | ||
|
| 578 Master Sorcerer | ||
|
| Online | 1096 Master Sorcerer | |
| Name: |
| Florzinha |
| Thunder Tank |
| Members Online | 9 out of 126 |
|---|---|
| Highest Level | Vandao Terraplanista (1964) |
| Average Level | 706 |
| Lowest Level | Mar Del Kath (8) |
| Total Level | 89000 |